Academics
Mandatory Public Disclosure
A. General Information
| Name of the School | Sunrise School |
| Affiliation No | 531613 |
| School Code | 41595 |
| Complete Address | Bawanikhera, Bhiwani, 127032 |
| Principal Name and Qualification | Dr. Meera Krishnan (M.A., Ph.D. Education) |
| School Email-ID | 41595@cbseshiksha.in |
| Contact Details (Landline/Mobile) | 9416661008 , 9416690020 |
B. Documents & Information
| Document | Download |
|---|---|
| Affliation | Download |
| Fire Saftey | Download |
| Appendix III | Download |
| Registration of Society | Download |
| Building Safety | Download |
| Land Certificate | Download |
| Self Certification | Download |
| Hygiene Certificate | Download |
| MANAGING COMMITTEE | Download |
| FEE STRUCTURE | Download |
| PTA | Download |
| ACADMIC CALENDAR | Download |
| Mandatory Disclosure | Download |
C. Results and Academics
| Document | Download |
|---|---|
| Board Result Summary 2025 | Download |
Result Class X
| Sl. No | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 142 | 140 | 98.6% | Excellent |
| 2 | 2024 | 138 | 133 | 96.4% | Very Good |
Result Class XII
| Sl. No | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 98 | 96 | 98.0% | Excellent |
| 2 | 2024 | 91 | 88 | 96.7% | Very Good |
D. Staff Teaching
| Information | Details |
|---|---|
| Total Teaching Staff | 62 |
| Teachers with Post-Graduate Qualification | 48 |
| Student-Teacher Ratio | 20:1 |
E. Infrastructure
| Information | Details | Link | File |
|---|---|---|---|
| Classrooms | 48 | — | — |
| Science Labs | 3 | — | — |
| Computer Lab | 1, 60 workstations | — | — |
